Minkiö Farmers' Market
- Title:
- Minkiö Farmers' Market
- When:
- Sun, 1. July 2018, 09:45 - 17:30
- Where:
- Minkiön station - Minkiö
- Category:
- Events at Jokioinen Museum Railway
Description
Minkiö is the only place in Finland where you can experience an old time countryside market with real steam and vintage diesel trains running. The Sunday just in the beginning of July is the time of the traditional Minkiö farmers' market. Thousands of people crowd the market at Minkiö station and ride trains to Humppila and Jokioinen. On this Sunday there are two trains in operation from morning to late afternoon.
We kindly ask you the arrive to Minkiö by trains, as there is very limited parking at Minkiö station. The market is organised by Kiipu Village Association.
Train timetable of Farmers' Market day
- Published: Sunday, 01 May 2022 11:05
HUMPPILA - MINKIÖ - JOKIOINEN |
||||||||
---|---|---|---|---|---|---|---|---|
Turku (läht) | ... | 09.05 | ... | ... | 13.05 | 15.05 | 16.05 | |
Loimaa (läht) | ... | 09.44 | ... | ... | 13.44 | 15.44 | 16.44 | |
Tampere (läht) | ... | 09.10 | ... | 12.10 | ... | ... | 15.10 | |
Toijala (läht) | ... | 09.35 | ... | 12.35 | ... | ... | 15.35 | |
HUMPPILA | ... | 10.25 | 11.50 | 13.10 | 14.40 | 16.00 | 17.00 | |
Kermala | ... | x10.29 | x11.54 | x13.14 | x14.44 | x16.04 | x17.04 | |
Palomäki | ... | x10.34 | x11.59 | x13.19 | x14.49 | x16.09 | x17.09 | |
Santavaihde | ... | x10.36 | x12.01 | x13.21 | x14.51 | x16.11 | x17.11 | |
Vuorela | ... | x10.41 | x12.06 | x13.26 | x14.56 | x16.16 | x17.16 | |
MINKIÖ ← | ... | 10.49 | 12.14 | 13.34 | 15.04 | 16.24 | 17.24 | |
MINKIÖ → | 9.55 | 11.15 | 12.50 | 14.10 | 15.25 | 16.35 | ... | |
Salminen | x10.00 | x11.20 | x12.55 | x14.15 | x15.30 | x16.40 | ... | |
Raemäki | x10.04 | x11.24 | x12.59 | x14.19 | x15.34 | x16.44 | ... | |
Kirkkotie | x10.10 | x11.30 | x13.05 | x14.25 | x15.40 | x16.50 | ... | |
JOKIOINEN | 10.14 | 11.34 | 13.09 | 14.29 | 15.44 | 16.52 | ... | |
JOKIOINEN - MINKIÖ - HUMPPILA |
||||||||
JOKIOINEN | ... | 10.25 | 11.50 | 13.25 | 14.40 | 16.00 | 17.00 | |
Kirkkotie | ... | x10.28 | x11.53 | x13.28 | x14.43 | x16.03 | x17.03 | |
Raemäki | ... | x10.33 | x11.58 | x13.33 | x14.48 | x16.08 | x17.08 | |
Salminen | ... | x10.37 | x12.02 | x13.37 | x14.52 | x16.12 | x17.12 | |
MINKIÖ ← | ... | 10.43 | 12.08 | 13.43 | 14.58 | 16.18 | 17.17 | |
MINKIÖ → | 9.45 | 11.05 | 12.25 | 14.00 | 15.20 | 16.27 | ... | |
Vuorela | x9.51 | x11.11 | x12.31 | x14.06 | x15.26 | x16.33 | ... | |
Santavaihde | x9.56 | x11.16 | x12.36 | x14.11 | x15.31 | x16.38 | ... | |
Palomäki | x9.58 | x11.18 | x12.38 | x14.13 | x15.33 | x16.40 | ... | |
Kermala | x10.05 | x11.25 | x12.45 | x14.20 | x15.40 | x16.47 | ... | |
HUMPPILA | 10.11 | 11.31 | 12.51 | 14.26 | 15.46 | 16.53 | ... | |
Loimaa (saap) | ... | ... | 13.12 | ... | 16.12 | 17.12 | ... | ... |
Turku (saap) | ... | ... | 13.55 | ... | 16.55 | 17.50 | ... | ... |
Toijala (saap) | ... | ... | 14.21 | ... | 16.23 | 17.23 | ... | ... |
Tampere (saap) | ... | ... | 14.47 | ... | 16.47 | 17.47 | ... | ... |
- X) Stopping at halts on request only. Please show a clear stopping sign to the locomotive. If you want to get off the train on halts please inform the Conductor of the train.
- Depart Humppila at: 10.25 (return at 12.51), 11.50 (return at 14.26), 13.10 (return at 15.46), 14.40 (return at 16.53), 16.00 (Arrives Minkiö at 16.24 and Jokioinen at 16.52, does not return to Humppila) and 17.05 (Arrives Minkiö at 17.29, does not return to Humppila).
- Depart Minkiö for Humppila at: 9.45 (return at 10.49), 11.05 (return at 12.14), 12.25 (return at 13.34), 14.00 (return at 15.04), 15.20 (return at 16.24) and 16.27 (return at 17.29).
- Depart Minkiö for Jokioinen at: 9.55 (return at 10.43), 11.15 (return at 12.08), 12.50 (return at 13.43), 14.10 (return at 14.58), 15.25 (return at 16.18) and 16.35 (return at 17.17).
- Depart Jokioinen at: 10.25 (return at 13.09), 11.50 (return at 14.29), 13.25 (return at 15.44), 14.40 (return at 16.52), 16.00 (Arrives Minkiö at 16.18 and Humppila at 16.53, does not return to Jokioinen) and 17.00 (arrives Minkiö at 17.17, does not return to Jokioinen).