As in every summer, museum trains run on the Jokioinen Museum Railway this Sunday as well.
In addition to the trains running, the Minkiö Narrow Gauge Museum is open and you can visit the locomotive sheds. Minkiö Station Café offers snacks and a souvenir shop is open. Humppila station also has a station cafeteria.
HUMPPILA - JOKIOINEN |
||||
---|---|---|---|---|
HUMPPILA | 10.25 | 13.10 | 16.05 | |
Kermala | x10.29 | x13.14 | x16.09 | |
Palomäki | x10.34 | x13.19 | x16.14 | |
Santavaihde | x10.36 | x13.21 | x16.16 | |
Vuorela | x10.41 | x13.26 | x16.21 | |
MINKIÖ ← | 10.49 | 13.34 | 16.29 | |
MINKIÖ → | 11.15 | 14.10 | ||
Salminen | x11.20 | x14.15 | ||
Raemäki | x11.24 | x14.19 | ||
Kirkkotie | x11.30 | x14.25 | ||
JOKIOINEN | 11.34 | 14.29 | ||
JOKIOINEN - HUMPPILA |
||||
JOKIOINEN | ... | 11.45 | 14.40 | |
Kirkkotie | ... | x11.48 | x14.43 | |
Raemäki | ... | x11.53 | x14.48 | |
Salminen | ... | x11.57 | x14.52 | |
MINKIÖ ← | ... | 12.03 | 14.58 | |
MINKIÖ → | 9.45 | 12.25 | 15.20 | |
Vuorela | x9.51 | x12.31 | x15.26 | |
Santavaihde | x9.56 | x12.36 | x15.31 | |
Palomäki | x9.58 | x12.38 | x15.33 | |
Kermala | x10.05 | x12.45 | x15.40 | |
HUMPPILA | 10.10 | 12.50 | 15.45 |
If your screen is too narrow, you can scroll the rest of the timetable to appear !
Humppila, Minkiö, and Jokioinen stations and Kermala, Palomäki, Santavaihde, Vuorela, Salminen, Raemäki, and Kirkkotie halts of Jokioinen Museum Railway.