In August, trains run every Saturday. The café and narrow-gauge museum at Minkiö station are open during train journeys. You can also get a ride from the stops on the radnvarre and, if you wish, you can take the train to Santavaihte's barbecue area.
The trains have two covered and two fully open summer carriages, so you can travel in the fresh open air. Ordinary closed passenger coaches are also included and safety clearances are observed in the seats.
Welcome to a real old time tyrain ride!
HUMPPILA - JOKIOINEN |
|||
---|---|---|---|
HUMPPILA | 10.40 | 13.10 | 16.05 |
Kermala | x10.44 | x13.14 | x16.09 |
Palomäki | x10.49 | x13.19 | x16.14 |
Santavaihde | x10.51 | x13.21 | x16.16 |
Vuorela | x10.56 | x13.26 | x16.21 |
MINKIÖ ← | 11.04 | 13.34 | 16.29 |
MINKIÖ → | 11.20 | 14.10 | |
Salminen | x11.25 | x14.15 | |
Raemäki | x11.29 | x14.19 | |
Kirkkotie | x11.35 | x14.25 | |
JOKIOINEN | 11.39 | 14.29 | |
JOKIOINEN - HUMPPILA |
|||
JOKIOINEN | 11.50 | 14.45 | |
Kirkkotie | x11.53 | x14.48 | |
Raemäki | x11.58 | x14.53 | |
Salminen | x12.02 | x14.57 | |
MINKIÖ ← | 12.08 | 15.03 | |
MINKIÖ → | 10.00 | 12.25 | 15.25 |
Vuorela | x10.06 | x12.31 | x15.31 |
Santavaihde | x10.11 | x12.36 | x15.36 |
Palomäki | x10.13 | x12.38 | x15.38 |
Kermala | x10.19 | x12.44 | x15.44 |
HUMPPILA | 10.25 | 12.50 | 15.50 |
If your screen is narrow, you can scroll the rest of the schedule!
If you are coming by VR train you can see the train connections here!
Jokioisten Museorautatien Humppilan, Minkiön ja Jokioisten asemat sekä radan seisakkeet: Kermala, Palomäki, Santavaihde, Vuorela, Salminen, Raemäki ja Kirkkotie.