Saturday trains of August and a train to Jokioinen Cheese and Wine Festival
- Otsikko:
- Saturday trains of August and a train to Jokioinen Cheese and Wine Festival
- Milloin:
- la, 24. elokuu 2024, 09:50 - 16:15
- Sijainti:
- Jokioisten Museorautatie - Jokioinen, Humppila
- Kategoria:
- Events at Jokioinen Museum Railway
Kuvaus
Saturday trains of August
In August, trains run every Saturday, except the last of the month. The café and narrow-gauge museum at Minkiö station are open during train journeys. You can also get a ride from the stops on the radnvarre and, if you wish, you can take the train to Santavaihte's barbecue area.
The trains have two covered and two fully open summer carriages, so you can travel in the fresh open air. Ordinary closed passenger coaches are also included with plenty of seats.
Jokioinen Cheese and Wine Festival
In the evening, the Cheese and Wine Festival is celebrated in Jokioinen. Our museum train runs one extra Minkiö-Humppila-Jokioinen-Minkiö turn. Our train leaves Humppila at 17:10 and it conveniently takes you directly to the Cheese and Wine Festival. It is about a 500-meter walk from Jokioinen station to the venue. More information about the Cheese and Wine Festival on their event page: Jokioinen Cheese and Wine Festival.
Jump on the last train of the evening, two adults for the price of one!
In the evening on the last regular trains of the summer season, two adults can travel for the price of one! The two-for-one offer is valid for a round trip on the last train of the evening from Minkiö at 16:30 round-trip to Humppila and from Minkiö at 17:40 round-trip to Jokioinen. You can also make both trips combined at a reduced price.
Jump on the train to celebrate the end of the summer season!
Welcome to a steam train ride!
Welcome to a real old time tyrain ride!
Train timetable of the day
- Julkaistu: 14.07.2024 18:35
JOKIOISTEN MUSEORAUTATIE
Lauantaina 24.8.2024
Jokioinen - Humppila
km |
Juna N:o |
2 | 4 | 6 | 8 | 10 | |
14.2 | Jokioinen..................... | → | 11.45 | 14.35 | 18.10 | ||
13.3 | Kirkkotie..................... | X 11.48 | X 14.38 | X 18.13 | |||
11.3 | Raemäki....................... | X 11.54 | X 14.44 | X 18.19 | |||
10.0 | Salminen...................... | X 11.58 | X 14.48 | X 18.23 | |||
8.0 | Minkiö........................ | ← | 12.04 | 14.54 | 18.27 | ||
8.0 | Minkiö........................ | → | 09.50 | 12.25 | 15.15 | 16.30 | |
5.6 | Vuorela....................... | X 09.57 | X 12.32 | X 15.22 | X 16.37 | ||
4.1 | Santavaihde................... | X 10.02 | X 12.36 | X 15.26 | X 16.42 | ||
3.5 | Palomäki...................... | X 10.03 | X 12.38 | X 15.28 | X 16.43 | ||
1.7 | Kermala....................... | X 10.09 | X 12.43 | X 15.33 | X 16.49 | ||
0.3 | Humppila...................... | ← | 10.13 | 12.48 | 15.38 | 16.53 |
Humppila - Jokioinen
km |
Juna N:o |
3 | 5 | 7 | 9 | |
0.3 | Humppila...................... | → | 10.30 | 13.05 | 15.50 | 17.10 |
1.7 | Kermala....................... | X 10.34 | X 13.09 | X 15.54 | X 17.14 | |
3.5 | Palomäki...................... | X 10.40 | X 13.15 | X 16.00 | X 17.20 | |
4.1 | Santavaihde................... | X 10.41 | X 13.16 | X 16.01 | X 17.21 | |
5.6 | Vuorela....................... | X 10.46 | X 13.21 | X 16.06 | X 17.26 | |
8.0 | Minkiö........................ | ← | 10.53 | 13.28 | 16.13 | 17.33 |
8.0 | Minkiö........................ | → | 11.10 | 14.00 | 17.40 | |
10.0 | Salminen...................... | X 11.16 | X 14.06 | 17.46 | ||
11.3 | Raemäki....................... | X 11.20 | X 14.10 | 17.50 | ||
13.3 | Kirkkotie..................... | X 11.26 | X 14.16 | 17.56 | ||
14.2 | Jokioinen..................... | ← | 11.29 | 14.19 | 17.59 |
If your screen is narrow, you can scroll the rest of the schedule!
If you are coming by VR train you can see the train connections here!
Tapahtumapaikka
Kuvaus
Jokioisten Museorautatien Humppilan, Minkiön ja Jokioisten asemat sekä radan seisakkeet: Kermala, Palomäki, Santavaihde, Vuorela, Salminen, Raemäki ja Kirkkotie.
→ juna lähtee asemalta. ← juna saapuu asemalle. X pysähtyy tarvittaessa.